Products Details.
65 W SuperDart Charge
The Realme Narzo 20 Pro features a massive 4500 mAh battery which, with the help of superfast 65 W charge, goes from 0 to 100 in just about 38 minutes. You can keep listening to your favourite songs for up to 10 hours with just about 3 minutes of charge.
Helio G95 Gaming Processor
With eight cores and a clock speed of up to 2.05 GHz, the Helio G95 gaming processor runs even heavy games smoothie and helps in multitasking without any lag.
Carbon Fiber Cooling System
Equipped with a cutting-edge cooling system that delivers an 8.6% increase in cooling performance, the Realme Narzo 20 Pro ensures that you keep performing at full speed.
90 Hz Ultra-smooth Display
The 90 Hz display with an FHD+ resolution lets you be completely immersed whether you’re gaming or performing everyday tasks.
48MP AI Quad Camera
A powerful 48 MP Quad camera, which comes with a 48 MP Primary lens, 119° Ultra wide-angle lens, Portrait lens and a 4-cm Macro lens, lets you click truly stunning pictures from different perspectives.
Super Nightscape
HDR and multi-frame compositing algorithms ensure that even the pictures you click at night will be clear and beautiful.
16 MP Sony Front Camera
Click gorgeous selfies of yourself and your friends or unlock your phone in a jiggy with the 16 MP Sony In-display selfie camera.
Dual SIM + MicroSD
The Realme Narzo 20 Pro comes with a Dual SIM slot and a dedicated memory card storage slot which is expandable up to 256 GB, ensuring that you’ll never run out of space for all your movies and games.
Side Fingerprint Sensor
With the fingerprint unlock present on the side power button, you can now unlock your phone quickly and easily.
Victory Design
Inspired by the V in victory, the V-shaped design pattern of the Realme Narzo 20 Pro embodies the spirit of never surrendering and always aiming for victory.
Performance | MediaTek Helio G95 |
Display | 6.5 inches (16.51 cm) |
Storage | 64 GB |
Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Battery | 4500 mAh |
Price In India | 16999 |
Ram | 6 GB, 6 GB |
Launch Date In India | September 21, 2020 (Official) |
Front Camera | 16 MP |
Battery | 4500 mAh |
Processor | MediaTek Helio G95 |
Ram | 6 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Display | 6.5 inches |
Other Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Side Mounted Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXFAT, Carbon Fibre Cooling System Heat Dissipation Technology, 65W SuperDART Charging, Bluetooth Shared Network, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, WLAN Display, Clone Apps, Kids Space, Voice Wake Up, Night Shiled, Game Accelerattion, APP Market, Theme Store, Clone Phone, Wet Hand Unlock (Fingerprint), Face Unlock, Program Frozen, File Encryption, Dual Channel RAM, 2 x 2133 MHz RAM Frequency, UFS 2.1 ROM, Supported L1 WideVine Level |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Narzo 20 Pro |
Launch Date | September 21, 2020 (Official) |
Custom Ui | Realme UI |
Price In India | Rs. 14,999 |
Brand | Realme |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Fm Radio | No |
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
Width | 75.4 mm |
Weight | 191 grams |
Thickness | 9.4 mm |
Height | 162.3 mm |
Colours | Black Ninja, White Knight |
Display Type | Full HD+ LCD In-cell |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 90.5 % |
Pixel Density | 405 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 83.36 % |
Screen Size | 6.5 inches (16.51 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1080 x 2400 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Warranty | 1 Year Manufacturer Warranty |
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 256 GB |
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor RS |
Auto Focus | Yes, Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 48 MP f/1.8 Primary Camera, 8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 Camera, 2 MP f/2.4, Depth Camera |
Physical Aperture | F2.1 |
Flash | Yes, LED Flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Front Camera Resolution | 16 MP f/2.1, Wide Angle Primary Camera |
User Replaceable | No |
Standby Time | Up to 672 Hours(2G) |
Type | Lithium-ion |
Quick Charging | Yes, Super Dart, 65W: 100 % in 38 minutes |
Usb Typec | Yes |
Capacity | 4500 mAh |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 0.990 W/kg, Body: 0.934 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Reviews
There are no reviews yet.